Boys Records

Please note this list is only the current active records. Previous events can be found in the legacy records list. These records will be updated throughout the season and all records broken in current season will be highlighted yellow. 
If you believe there is an error, please email records@kllac.tidy
Records Last Updated: 18-Oct-25
KLLAC Active Records -Boys Current Season: 2025/26
U7 Boys
Event Name Result Season
60m Mini Hurdles (20cm) Ethan Williams 11.66 2021/22
70m Ethan Williams 13.11 2021/22
100m Ethan Williams 19.19 2021/22
200m Cruz Ingleton 40.73 2015/16
300m Ethan Williams 01:05.07 2021/22
Discus 350g Lincoln Muijs 11.95 2017/18
Shot Put 1kg Kade Fafferty 5.30 2012/13
Vortex Cruz Ingleton 21.90 2015/16
Long Jump Kade Livesey 2.52 2023/24
U8 Boys
Event Name Result Season
60m Mini Hurdles (30cm) Kade Livesey 11.03 2024/25
70m Tully McGrath 11.80 2015/16
100m Mathew Hoogenkamp 16.92 2000/01
200m Tully McGrath 35.17 2015/16
300m Tully McGrath 00:57.99 2015/16
Discus 350g Kade Livesey 17.60 2024/25
Shot Put 1kg Cruz Ingleton 6.63 2016/17
Vortex Tully McGrath 26.97 2015/16
Long Jump Kade Livesey 2.97 2024/25
U9 Boys
Event Name Result Season
60m Hurdles (45cm) Nathaniel Martin 11.47 2017/18
70m Thomas Martin 10.90 1981/82
100m Tully McGrath 15.41 2016/17
200m Timothy McMillan 31.90 1983/84
500m Tully McGrath 01:45.55 2016/17
Discus 500g Harry Edwards 19.18 2008/09
Shot Put 1.5kg Mathew Polson 7.70 1980/81
Turbo Javelin Stephane Sauzier 18.41 2010/11
Long Jump Timothy McMillan 3.60 1983/84
U10 Boys
Event Name Result Season
60m Hurdles (45cm) Naoah Dixon 10.65 2024/25
70m Gresham Okken 10.43 2017/18
100m Tully McGrath 14.39 2017/18
200m Rory McAllister 30.60 1980/81
400m Timothy McMillan 01:10.50 1984/85
800m Jackson Gilders 02:50.16 2019/20
700m Walk Trent Pottinger 04:31.00 2001/02
Discus 500g Scott Cummings 26.36 1982/83
Shot Put 2kg Scott Cummings 8.15 1982/83
Turbo Javelin Stephane Sauzier 27.55 2011/12
Long Jump Harry Edwards 3.99 2009/10
High Jump Scissor Nathaniel Martin / Thomas Davey 1.09 2018/19
U11 Boys
Event Name Result Season
60m Hurdles (60cm) Tyson Baker 11.00 2003/04
70m Glen Browne 10.00 1983/84
100m Tully McGrath 14.26 2018/19
200m Timothy McMillan 29.10 1985/86
400m Luke Smolenski 01:07.80 2003/04
800m Paul Stervaggi 02:25.15 1982/83
1100m Walk Joseph Hall 05:50.74 2012/13
Discus 500g Adam Frew 31.75 1982/83
Shot Put 2kg Scott Cummings 9.55 1983/84
Turbo Javelin Neilson Shibu 28.65 2022/23
Long Jump Nathaniel Martin 4.18 2019/20
High Jump Scissor Ciaran Hall 1.23 2003/04
U12 Boys
Event Name Result Season
80m Hurdles (60cm) Nathaniel Martin 13.92 2020/21
100m Glen Browne 13.60 1984/85
200m Tully McGrath 28.80 2019/20
400m Thomas Davey 01:08.06 2020/21
800m Thomas Davey 02:29.70 2020/21
1500m Thomas Davey 05:13.16 2020/21
1100m Walk Joseph Hall 05:40.29 2013/14
Discus 500g Neilson Shibu 34.40 2023/24
Shot Put 2kg Jack Pickett 8.76 2005/06
Javelin 400g Neil Roach 37.10 1988/89
Long Jump Nathaniel Martin 4.52 2020/21
High Jump Fosbury Nick Sayer 1.36 2019/20
Triple Jump Nathaniel Martin 9.02 2020/21
U13 Boys
Event Name Result Season
80m Hurdles (68cm) Thomas Davey 13.89 2021/22
100m Philip Campo 13.24 1991/92
200m Harrison Langsford 27.70 2024/25
400m Mathew McDowall 01:02.08 1993/94
800m Paul Stervaggi 02:24.06 2014/15
1500m Paul Stervaggi 04:53.36 2014/15
1500m Walk Scott McArthur 08:48.30 1983/84
Discus 750g Adam Frew 35.94 1984/85
Shot Put 3kg Adam Frew 10.35 1984/85
Javelin 600g Logan Scott 23.33 2025/26
Long Jump Patrick Martin 4.52 2020/21
High Jump Fosbury Marcus Lewenhoff/Timothy McMillan 1.45 1985/86 & 1987/88
Triple Jump Connor Ouwendyk 8.71 2021/22
U14 Boys
Event Name Result Season
80m Hurdles (76cm) Mitchell Webber 12.00 1999/00
200m Hurdles (68cm) Mitchell Webber 27.10 1999/00
100m Mitchell Webber 11.84 1999/00
200m Mitchell Webber 25.70 1999/00
400m Aidan Dobbelmann 58.73 2017/18
800m Paul Stervaggi 02:12.19 2015/16
1500m Thomas Davey 04:36.34 2022/23
1500m Walk Mitchell Ferrari-Field 07:50.50 2022/23
Discus 1kg Ethan McGrath 22.73 2015/16
Shot Put 3kg Adam Frew 12.52 1985/86
Javelin 600g Adam Frew 46.22 1985/86
Long Jump Philip Campo 5.21 1992/93
High Jump Fosbury Robert Campo 1.59 1992/93
Triple Jump Marcus Lewenhoff 10.53 1986/87
U15 Boys
Event Name Result Season
90m Hurdles (76cm) Jesse Brain 13.60 2024/25
200m Hurdles (76cm) Jesse Brain 28.47 2024/25
100m Adam Frew 12.28 1986/87
200m Jesse Brain 24.64 2024/25
400m Mathew McDowall 00:56.45 1995/96
800m Thomas Davey 02:06.12 2023/24
1500m Thomas Davey 04:18.80 2023/24
1500m Walk Rylan Scott 08:12.71 2020/21
Discus 1kg Adam Frew 47.14 1986/87
Shot Put 4kg Adam Frew 13.20 1986/87
Javelin 700g Sean Konrad Potts 32.80 2025/26
Long Jump Philip Campo 5.92 1993/94
High Jump Fosbury Robert Campo 1.72 1993/94
Triple Jump Philip Campo 11.95 1993/94
U16 Boys
Event Name Result Season
100m Hurdles (76cm) Daniel Rosowski 14.02 1994/95
300m Hurdles (76cm) Rylan Scott 44.24 2021/22
100m Philip Campo/David Della Pollina 11.90 1994/95 & 1995/96
200m Philip Campo 24.20 1994/95
400m Paul Stervaggi 00:55.89 2017/18
800m Thomas Davey 02:06.75 2024/25
1500m Thomas Davey 04:17.66 2024/25
1500m Walk Rylan Scott 08:01.23 2021/22
Discus 1kg Adam Frew 49.74 1987/88
Shot Put 4kg Adam Frew 14.42 1987/88
Javelin 700g Rylan Scott 40.02 2021/22
Long Jump Philip Campo 6.33 1994/95
High Jump Fosbury Daniel Rosowski 1.79 1994/95
Triple Jump Philip Campo 12.51 1994/95
U17 Boys
Event Name Result Season
110m Hurdles (76cm) Rylan Scott 15.60 2022/23
300m Hurdles (76cm) Rylan Scott 42.45 2022/23
60m Jayce Hall 7.35 2021/22
100m Alexander Botterill 11.56 2011/12
200m Jayce Hall 24.28 2021/22
400m Aidan Dobbelmann 00:56.57 2020/21
800m Duku Jack Jansuk 02:06.75 2024/25
1500m Duku Jack Jansuk 04:27.14 2024/25
1500m Walk Rylan Scott 08:17.49 2022/23
Discus 1.5kg Rylan Scott 34.69 2022/23
Shot Put 5kg Conner Muijs 10.31 2023/24
Javelin 700g Rylan Scott 39.99 2022/23
Long Jump Jayce Hall 6.29 2021/22
High Jump Fosbury Jayce Hall 1.80 2021/22
Triple Jump Jayce Hall 12.00 2021/22
U18 Boys
Event Name Result Season
110m Hurdles (76cm) Rylan Scott 15.18 2023/24
300m Hurdles (76cm) Rylan Scott 00:42.03 2023/24
60m Jayce Hall 7.28 2022/23
100m Jayce Hall 11.49 2022/23
200m Jayce Hall 24.07 2022/23
400m Conner Muijs 00:53.65 2024/25
800m Conner Muijis 02:05.19 2024/25
1500m Paul Stervaggi 04:29.03 2019/20
1500m Walk Rylan Scott 07:55.05 2023/24
Discus 1.5kg Rylan Scott 34.65 2023/24
Shot Put 5kg Rylan Scott 12.85 2023/24
Javelin 700g Rylan Scott 48.67 2023/24
Long Jump Jayce Hall 6.76 2022/23
High Jump Fosbury Jayce Hall 1.90 2022/23
Triple Jump Jayce Hall 13.89 2022/23