Kalamunda/Lesmurdie Little Athletics Club Inc.
powered by TidyHQGirls Records
Girls Records
| Please note this list is only the current active records.
Previous events can be found in the legacy records list. These records will
be updated throughout the season and all records broken in current season
will be highlighted yellow. If you believe there is an error, please email records@kllac.tidy |
|||
| Records Last Updated: | 25-Oct-25 | ||
| KLLAC Active Records - Girls | Current Season: | 2025/26 | |
| U7 Girls | |||
| Event | Name | Result | Season |
| 60m Mini Hurdles (20cm) | Amy Stump | 12.88 | 2016/17 |
| 70m | Taleisha Unger | 13.67 | 2010/11 |
| 100m | Taleisha Unger | 19.71 | 2010/11 |
| 200m | Taleisha Unger | 00:44.25 | 2010/11 |
| 300m | Taylah Gilders | 01:12.63 | 2018/19 |
| Discus 350g | Rebecca Boyanich | 10.90 | 1999/00 |
| Shot Put 1kg | Indiana Lindsay | 3.48 | 2023/24 |
| Vortex | Indiana Lindsay | 12.66 | 2023/24 |
| Long Jump | Rebecca Boyanich | 2.65 | 1999/00 |
| U8 Girls | |||
| Event | Name | Result | Season |
| 60m Mini Hurdles (30cm) | Taleisha Unger | 12.18 | 2011/12 |
| 70m | Rebecca Boyanich | 12.10 | 2000/01 |
| 100m | Rebecca Boyanich | 17.36 | 2000/01 |
| 200m | Rebecca Boyanich | 37.70 | 2000/01 |
| 300m | Summer Ajduk | 01:02.32 | 2015/16 |
| Discus 350g | Rebecca Boyanich | 13.74 | 2000/01 |
| Shot Put 1kg | Indiana Lindsay | 5.84 | 2024/25 |
| Vortex | Summer Ajduk | 16.99 | 2015/16 |
| Long Jump | Emily Hayes | 2.89 | 2012/13 |
| U9 Girls | |||
| Event | Name | Result | Season |
| 60m Hurdles (45cm) | Amelie Markovic | 11.80 | 2017/18 |
| 70m | Fleur Thornton | 11.00 | 1982/83 |
| 100m | Fleur Thornton | 15.70 | 1982/83 |
| 200m | Amanda Macleod | 32.23 | 1995/96 |
| 500m | Amelie Markovic | 01:43.51 | 2017/18 |
| Discus 500g | Alix Frew | 15.78 | 1986/87 |
| Shot Put 1.5kg | Rebecca Boyanich | 6.83 | 2001/02 |
| Turbo Javelin | Rebecca Boyanich | 15.59 | 2001/02 |
| Long Jump | Amelie Markovic | 3.68 | 2017/18 |
| U10 Girls | |||
| Event | Name | Result | Season |
| 60m Hurdles (45cm) | Taleisha Unger | 10.72 | 2013/14 |
| 70m | Thalia Walsh / Alana Curtis | 10.70 | 1982/83 & 2013/14 |
| 100m | Thalia Walsh | 15.00 | 1982/83 |
| 200m | Thalia Walsh | 31.70 | 1982/83 |
| 400m | Thalia Walsh | 01:10.40 | 1982/83 |
| 800m | Summer Ajduk | 02:51.00 | 2017/18 |
| 700m Walk | Hana Vanek | 03:19.87 | 2012/13 |
| Discus 500g | Rebecca Boyanich | 18.74 | 2002/03 |
| Shot Put 2kg | Sophie Doyle | 6.47 | 2001/02 |
| Turbo Javelin | Summer Ajduk | 19.67 | 2017/18 |
| Long Jump | Scarlett Blight | 3.95 | 2024/25 |
| High Jump Scissor | Taylah Gilders | 1.08 | 2021/22 |
| U11 Girls | |||
| Event | Name | Result | Season |
| 60m Hurdles (60cm) | Natasha Aylett | 11.35 | 2005/06 |
| 70m | Thalia Walsh | 10.18 | 1983/84 |
| 100m | Inger Thompson | 14.10 | 1980/81 |
| 200m | Thalia Walsh | 30.30 | 1983/84 |
| 400m | Thalia Walsh | 01:07.30 | 1983/84 |
| 800m | Charlotte Hayward | 02:38.49 | 2020/21 |
| 1100m Walk | Chloe Reeves | 06:07.80 | 2020/21 |
| Discus 500g | Alix Frew | 22.05 | 1988/89 |
| Shot Put 2kg | Alix Frew | 7.49 | 1988/89 |
| Turbo Javelin | Mia Engel | 17.64 | 2022/23 |
| Long Jump | Hannah Moylan | 3.94 | 2022/23 |
| High Jump Scissor | Amanda Macleod | 1.15 | 1997/98 |
| U12 Girls | |||
| Event | Name | Result | Season |
| 80m Hurdles (60cm) | Hannah Moylan | 13.46 | 2023/24 |
| 100m | Mikaela Hoogenkamp | 13.70 | 2003/04 |
| 200m | Inger Thompson | 29.40 | 1981/82 |
| 400m | Nina Hogen-Esch | 01:06.60 | 1993/94 |
| 800m | Thalia Walsh | 02:34.90 | 1984/85 |
| 1500m | Thalia Walsh | 05:13.30 | 1984/85 |
| 1100m Walk | Chloe Reeves | 05:53.54 | 2021/22 |
| Discus 500g | Mia Engel | 21 | 2023/24 |
| Shot Put 2kg | Alix Frew | 9.76 | 1989/90 |
| Javelin 400g | Alix Frew | 28.24 | 1989/90 |
| Long Jump | Hannah Moylan | 4.61 | 2023/24 |
| High Jump Fosbury | Carli Boyanich | 1.51 | 1994/95 |
| Triple Jump | Hannah Moylan | 9.97 | 2023/24 |
| U13 Girls | |||
| Event | Name | Result | Season |
| 80m Hurdles (68cm) | Hannah Moylan | 12.94 | 2024/25 |
| 100m | Joanne Roads / Thalia Walsh | 13.60 | 1980/81 & 1985/86 |
| 200m | Thalia Walsh | 27.60 | 1985/86 |
| 400m | Thalia Walsh | 01:03.00 | 1985/86 |
| 800m | Mia Engel | 02:25.10 | 2024/25 |
| 1500m | Mia Engel | 05:01.92 | 2024/25 |
| 1500m Walk | Chloe Reeves | 08:07.16 | 2022/23 |
| Discus 750g | Alix Frew | 29.42 | 1990/91 |
| Shot Put 3kg | Mia Silvester | 5.01 | 2025/26 |
| Javelin 400g | Alix Frew | 31.96 | 1990/91 |
| Long Jump | Hannah Moylan | 4.74 | 2024/25 |
| High Jump Fosbury | Ruby Henshall | 1.56 | 2019/20 |
| Triple Jump | Hannah Moylan | 10.40 | 2024/25 |
| U14 Girls | |||
| Event | Name | Result | Season |
| 80m Hurdles (76cm) | Amelie Markovic | 14.05 | 2021/22 |
| 200m Hurdles (68cm) | Amelie Markovic | 33.10 | 2021/22 |
| 100m | Linda Kytic | 13.30 | 1986/87 |
| 200m | Thalia Walsh | 27.87 | 1986/87 |
| 400m | Thalia Walsh | 01:00.10 | 1986/87 |
| 800m | Laura Stump | 02:23.60 | 2017/18 |
| 1500m | Thalia Walsh | 05:17.10 | 1986/87 |
| 1500m Walk | Sasa Vanek | 07:51.15 | 2013/14 |
| Discus 1kg | Hannah Moylan | 18.36 | 2025/26 |
| Shot Put 3kg | Colleen Palmer | 12.06 | 1983/84 |
| Javelin 400g | Isla-Rose Gray | 34.90 | 2021/22 |
| Long Jump | Colleen Palmer | 4.89 | 1983/84 |
| High Jump Fosbury | Carli Boyanich | 1.73 | 1996/97 |
| Triple Jump | Carli Boyanich | 10.28 | 1996/97 |
| U15 Girls | |||
| Event | Name | Result | Season |
| 80m Hurdles (76cm) | Isla-Rose Gray | 14.03 | 2022/23 |
| 200m Hurdles (76cm) | Hope Arrowsmith | 31.23 | 2018/19 |
| 100m | Joanne roads | 13.00 | 1982/83 |
| 200m | Laura Stump | 26.83 | 2018/19 |
| 400m | Laura Stump | 00:59.38 | 2018/19 |
| 800m | Laura Stump | 02:16.80 | 2018/19 |
| 1500m | Laura Stump | 05:03.66 | 2018/19 |
| 1500m Walk | Sasa Vanek | 07:39.02 | 2014/15 |
| Discus 1kg | Isla-Rose Gray | 30.09 | 2022/23 |
| Shot Put 3kg | Colleen Palmer | 13.42 | 1984/85 |
| Javelin 500g | Isla-Rose Gray | 34.70 | 2022/23 |
| Long Jump | Carli Boyanich | 4.93 | 1997/98 |
| High Jump Fosbury | Carli Boyanich | 1.72 | 1997/98 |
| Triple Jump | Carli Boyanich | 10.53 | 1997/98 |
| U16 Girls | |||
| Event | Name | Result | Season |
| 90m Hurdles (76cm) | Amelie Markovic | 14.35 | 2023/24 |
| 300m Hurdles (76cm) | Amelie Markovic | 00:53.74 | 2023/24 |
| 100m | Colleen Palmer | 13.10 | 1985/86 |
| 200m | Oriana Cannavo | 27.10 | 1995/96 |
| 400m | Thalia Walsh | 00:59.20 | 1988/89 |
| 800m | Thalia Walsh | 02:17.80 | 1988/89 |
| 1500m | Laura Stump | 05:10.36 | 2019/20 |
| 1500m Walk | Zarah Scott | 08:10.81 | 2023/24 |
| Discus 1kg | Isla-Rose Gray | 33.01 | 2023/24 |
| Shot Put 3kg | Colleen Palmer | 14.15 | 1985/86 |
| Javelin 500g | Isla-Rose Gray | 34.68 | 2023/24 |
| Long Jump | Colleen Palmer | 5.18 | 1985/86 |
| High Jump Fosbury | Carli Boyanich | 1.70 | 1998/99 |
| Triple Jump | Colleen Palmer | 10.57 | 1985/86 |
| U17 Girls | |||
| Event | Name | Result | Season |
| 100m Hurdles (76cm) | Lilly Ajduk | 18.11 | 2022/23 |
| 300m Hurdles (76cm) | Lilly Ajduk | 00:54.68 | 2022/23 |
| 60m | Remy Fernando | 8.64 | 2021/22 |
| 100m | Rebekah Ford | 13.30 | 2017/18 |
| 200m | Rebekah Ford | 27.09 | 2017/18 |
| 400m | Laura Stump | 00:58.89 | 2020/21 |
| 800m | Laura Stump | 02:20.33 | 2020/21 |
| 1500m | Ellaby Hansen | 05:06.66 | 2017/18 |
| 1500m Walk | Jessica Muijs | 08:27.19 | 2024/25 |
| Discus 1kg | Isla-Rose Gray | 36.36 | 2024/25 |
| Shot Put 3kg | Isla-Rose Gray | 11.24 | 2024/25 |
| Javelin 500g | Isla-Rose Gray | 35.62 | 2024/25 |
| Long Jump | Katrina Breen | 4.80 | 2014/15 |
| High Jump Fosbury | Lilly Ajduk | 1.52 | 2022/23 |
| Triple Jump | Makayla Moylan | 10.42 | 2024/25 |
| U18 Girls | |||
| Event | Name | Result | Season |
| 100m Hurdles (76cm) | Madelynne Price | 16.48 | 2015/16 |
| 300m Hurdles (76cm) | Remy Fernando | 00:53.95 | 2022/23 |
| 60m | Remy Fernando | 8.33 | 2022/23 |
| 100m | Rebekah Ford | 13.53 | 2018/19 |
| 200m | Remy Fernando | 27.59 | 2022/23 |
| 400m | Laura Stump | 01:00.53 | 2021/22 |
| 800m | Laura Stump | 02:32.00 | 2021/22 |
| 1500m | Laura Stump | 05:39.37 | 2021/22 |
| 1500m Walk | Zarah Scott | 09:50.07 | 2025/26 |
| Discus 1kg | Isla-Rose Gray | 33.10 | 2025/26 |
| Shot Put 3kg | Isla-Rose Gray | 11.3 | 2025/26 |
| Javelin 500g | Isla-Rose Gray | 31.24 | 2025/26 |
| Long Jump | Madelynne Price | 4.89 | 2015/16 |
| High Jump Fosbury | Madelynne Price | 1.45 | 2015/16 |
| Triple Jump | Madelynne Price | 10.33 | 2015/16 |
